NGK PLFER7A8EG - Laser Platinum Spark Plug - VW MK7 & 7.5 GOLF GTI & R STOCK UPGRADE

$24.99

Shipping calculated at checkout.
Available to order : YesAvailableOut of stock
Average shipping time: 5 - 20 days across NSW, ACT, VIC & QLD. 10 - 25 days across WA, SA, NT & TAS. hoursminutes

SEEN IT CHEAPER? Reach out via our social media platforms or contact page to let us know and we'll beat it!

Out of stock

PAY YOUR WAY WITH:

visamasterapple paygoogle payshopify paypaypal
People are viewing this right now

NGK PLFER7A8EG - Laser Platinum Spark Plug - VW MK7 & 7.5 GOLF GTI & R STOCK & STAGE 1 UPGRADE

*PRICE FOR x1 PLUG - ADD 4 TO CART FOR FULL SET*

Performance laser platinum NGK spark plug for EA888 Gen3 engines running stock or stage 1 tunes and supporting hardware.

Laser platinum spark plugs are known to offer a higher spark output which is required when modifying your car to achieve a higher power output. Stock spark plugs are known to fail beyond the factory power output.

These are a simple, drop-in upgrade

Part Number: PLFER7A8EG

Equivalents: 06K905601B

Manufacturer: NGK

Engine codes:

Engine code   Date of production    Engine capacity   KW   HP   Cylinders   Remark 
CJXG Nov-14 2 228 310 4 TFSI
DLBA Mar-17 2 180 245 4 TFSI
CNTC 11/2013-08/2016 2 162 220 4 TFSI
DEDA May-15 2 162 220 4 TFSI
CNSB 11/2013-08/2016 1, 8 125 170 4 TFSI
CJXB 05/2013-05/2014 2 206 280 4 TFSI
DJHB Jul-16 2 213 290 4 TFSI
CJSC 02/2015-11/2018 1, 8 132 180 4 TFSI
CYFB 07/2015-08/2018 2 215 292 4 TFSI
CJSA 08/2015-08/2018 1, 8 132 180 4 TFSI
CULA 11/2013-05/2014 2 132 180 4 TFSI
CZPB Aug-17 2 140 190 4 TFSI
DJHC Mar-17 2 206 280 4 TFSI
CJXD 08/2016-07/2018 2 213 290 4 TFSI
CJXE 02/2016-03/2017 2 195 265 4 TFSI
CJSB 05/2016-08/2018 1, 8 132 180 4 TFSI
DRFA Nov-19 2 140 190 4 TFSI
CULC 11/2014-02/2019 2 162 220 4 TFSI
CNSA 03/2014-06/2014 1, 8 125 170 4 TFSI
CHHB Aug-15 2 162 220 4 TFSI
DJJA 05/2017-07/2018 2 215 292 4 TFSI
CHHA Nov-16 2 169 230 4 TFSI
CNTA 11/2016-01/2019 2 155 211 4 TFSI
DJHA Jun-16 2 228 310 4 TFSI
CJXA May-15 2 206 280 4 TFSI
CJXC 05/2013-08/2016 2 221 300 4 TFSI
CZPA Jun-19 2 132 180 4 TFSI


Reference 1:

Audi Audi S3 - 8V (2013-Current) 2.0T
Volkswagen MK7 GTI 2013-2017 2.0T MQB
Volkswagen MK7 Golf R (2013-2017) 2.0T MQB
Volkswagen MK7.5 GTI Facelift (2018-2021) 2.0T MQB
Volkswagen MK7.5 Golf R Facelift (2018-2021) 2.0T MQB
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty